![]()
| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class D |
| 8Ω | 2 x 1450 W |
| 4Ω | 2 x 2500 W |
| 8Ω Bridged | 1 x 3500 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode |
| DSP Features | None |
| Input Gain/Sensitivity Switch | 0.775 V / 1 V / 35 dB |
| Slew Rate | >50 V / us |
| Output RMS Voltage (V) | 95.9 V |
| THD+N | < 0.05%, 20 Hz - 20 kHz |
| Crosstalk | -75 dB (1 kHz), -60 dB (10 kHz) |
| Amplifier Frequency Response | 20 Hz - 20 kHz, +0/-0.75 dB |
| Amplifier Input Impedance | 20 kΩ, 10 kΩ |
| Damping Factor | > 300 |
| SNR | > 108 |
| Protection | Protection circuit against short circuit, no load, on/off noise, radio interference |
| Main Power | 100-120 V AC or 200-240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 89 |
| Unpacked - Width Front (mm) | 482 |
| Unpacked - Width Rear (mm) | 482 |
| Unpacked - Depth (mm) | 410 |
| Packed - Height (mm) | 185 |
| Packed - Width Front (mm) | 535 |
| Packed - Width Rear (mm) | 535 |
| Packed - Depth (mm) | 575 |
| Weight - Nett (kg) | 17.6 |
| Weight - Gross (kg) | 19.9 |
