![]()
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | Parallel: 1600 W / Discrete: 800 W |
| System Programme Power | Parallel: 3200 W / Discrete: 1600 W |
| System Peak Power | Parallel: 6400 W / Discrete: 3200 W |
| Max SPL @ 1m | 138 dB (Half Space) |
| Freq Range (-10 dB) | 30 Hz – 1.5 KHz |
| Freq Response (+/-3 dB) | 30 Hz – 1.5 KHz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4” |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 800 W |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Cabinet Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel |
| Finish | Black Paint |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | 100 dB |
| System Rated Impedance | Parallel: 4 Ω / Discrete: 2 x 8 Ω |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 541 |
| Unpacked - Rear Height (mm) | 541 |
| Unpacked - Width Front (mm) | 1041 |
| Unpacked - Width Rear (mm) | 1041 |
| Unpacked - Depth (mm) | 650 |
| Packed - Height (mm) | 626 |
| Packed - Width Front (mm) | 1126 |
| Packed - Width Rear (mm) | 1126 |
| Packed - Depth (mm) | 722 |
| Weight - Nett (kg) | 78.9 |
| Weight - Gross (kg) | 86 |
