![]()
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 700 W |
| System Programme Power | 1400 W |
| System Peak Power | 2800 W |
| Max SPL @ 1m | 135 dB |
| Freq Response (+/-3 dB) | 45 Hz - 18 kHz |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5” |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 2 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 101 dB |
| System Rated Impedance | 4 Ω |
| Crossover Frequency | 2.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Unpacked - Height (mm) | 1058 |
| Unpacked - Width Front (mm) | 445 |
| Unpacked - Width Rear (mm) | 245 |
| Unpacked - Depth (mm) | 429 |
| Packed - Height (mm) | 496 |
| Packed - Width Front (mm) | 520 |
| Packed - Width Rear (mm) | 520 |
| Packed - Depth (mm) | 1125 |
| Weight - Nett (kg) | 34.5 |
| Weight - Gross (kg) | 38.9 |
