![]()
| Rated Output Power | 75w |
|---|---|
| Rated Input Level (@ 1 kHz) | 44.6mv rms |
| HD150 | 38.8mv rms |
| Total Harmonic Distortion (@ 1 dB below rated output, 1 kHz typical) | 0.32% |
| Signal To Noise Ratio | 1W/62dB |
| Signal Gain Speaker Output | 35V |
| Signal Gain to Send Jack | 545mV |
| Bass Control | 50 Hz |
| Mid Control | 700 Hz |
| Treble Control | 10 kHz |
| Seven-Band Graphic EQ Frequencies | 63Hz, 125Hz, 250Hz, 500Hz, 1.25kHz, 2.5kHz, 5kHz |
| Dimensions | 19.9” x 18.6” x 13.9” / 506mm x 472mm x 353mm |
| Weight | 48.2lb / 24.7kg |
