![]()
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| System Continuous Power | 1600 w Parallel / 800 w Discrete W |
| System Programme Power | 3200 w Parallel / 1600 w Discrete W |
| System Peak Power | 6400 w Parallel / 3200 w Discrete W |
| Max SPL @ 1m | 138 dB (Half Space) |
| Freq Response (+/-3 dB) | 30 Hz - 1.5 kHz |
| Freq Range (-10 dB) | 25 Hz - 1.5 kHz |
| Bi-amp Mode Switch | Yes |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 800 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 100 dB |
| System Rated Impedance | Parallel: 4 Ω Discrete: 8 Ω x 2 |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| Transformer (T) | No |
| EQ Type | None |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | 541 |
| Unpacked - Width Front (mm) | 1041 |
| Unpacked - Width Rear (mm) | 1041 |
| Unpacked - Depth (mm) | 650 |
| Packed - Height (mm) | 630 |
| Packed - Width Front (mm) | 1140 |
| Packed - Width Rear (mm) | 1140 |
| Packed - Depth (mm) | 720 |
| Weight - Nett (kg) | 73.26 |
| Weight - Gross (kg) | 86.88 |
