![]()
| Model Name | Typhon-AX8-BT |
|---|---|
| System Type | Active 8″ 2-way |
| Frequency Response (+/-3dB) | 65Hz-20kHz |
| Frequency Range (-10 dB) | 60Hz-20kHz |
| Maximum SPL (peak@1m) | 127dB |
| Sensitivity @ 1W / 1m) | 96dB |
| Low Frequency Transducer | |
| Size (mm / inches) | 203.8mm / 8” |
| Voice-Coil Size (mm / inches) | 65mm / 2.5″ |
| Rated Impedance | 4Ω |
| High Frequency Transducer | |
| HF Driver Type: | Compression Driver |
| Coil Size (mm / inches) | 44mm / 1.75″ |
| Exit Size (mm / inches) | 25mm / 1″ |
| Diaphragm Material | Titanium |
| Rated Impedance | 8Ω |
| Nominal Coverage (H x V) | “Hybrid Symmetry Horn |
| 100°x80°” | |
| Amplifiers | |
| Amplifier Design | 2 x Class D |
| Power rating: | 1440w Peak (1200W LF+240W HF), 720W Continuous (600W LF + 120W HF) |
| DSP Controls—D-EQ | FLAT/MONITOR/BASS/PUNCH |
| Amplifier Protection | |
| Power On Protection | Yes |
| Thermal Protection | Yes |
| Low Line Voltage Shut Down | Yes |
| Driver Protection | Yes |
| DC Protection | Yes |
| Short Protection | Yes |
| Clip Limiter | Yes |
| Limiter Indicator | Yes |
| Power Indicator | Yes |
| Inputs | |
| Input A – type | Balanced/RCA/Bluetooth(aptX,with link Stereo) |
| Input Sensitivity | 775mV (0dBu) |
| Maximum Input Level | 4V |
| Input Connector | 2 x XLR/ 6.3mm combi jack, 2 x RCA (Line/MIC) |
| Input Impedance | 20K ohms |
| Line Output | |
| Line Output Connector | XLR |
| Loop Gain | 0dB |
| AC Power details | |
| Power Supply | 220~240VAC/100~120VAC 50/60Hz |
| Rigging / Bracket / Mounting Options | 8 x M6 (1 x M8 Back) threaded inserts |
| 35 mm pole socket with lock screw | |
| Optional WPB-2 wall-mount bracket | |
| Handles | 4 carry handles (on top and bottom side) |
| Enclosure | |
| Enclosure Material and finish | Injection Moulded Polypropylene |
| Colour Options | Black paint |
| Grille Material & Finish | steel |
| Dimensions – Unpacked | |
| Height | 433.6mm / 17.1″ |
| Width Front | 256mm / 10.1″ |
| Width Rear | 100.1mm / 3.9″ |
| Depth | 240mm / 9.5″ |
| Dimensions – Packed | |
| Height | 509mm / 20.0″ |
| Width Front | 326mm / 12.8″ |
| Width Rear | 326mm / 12.8″ |
| Depth | 310mm / 12.2″ |
| Net Weight (kg / lbs) | 10.7kg / 23.5lbs |
| Gross Weight (kg / lbs) | 12.7kg / 27.9lbs |
