![]()
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 320 W |
| System Peak Power | 640 W |
| Max SPL @ 1m | 125 dB |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 280 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.33" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 5 |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.0 kHz |
| Amplifier design | Class D |
| DSP Controls | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced |
| Link Connector | pin XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Line output | Pin XLR |
| 240 V AC W (1/8 rated output power) | 99 |
| 120 V AC W (1/8 rated output power) | 99 |
| Idle W | 20 |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked - Height (mm) | 528 |
| Unpacked - Width Front (mm) | 320 |
| Unpacked - Width Rear (mm) | 179 |
| Unpacked - Depth (mm) | 300 |
| Packed - Height (mm) | 582 |
| Packed - Width Front (mm) | 367 |
| Packed - Width Rear (mm) | 367 |
| Packed - Depth (mm) | 342 |
| Weight - Nett (kg) | 12.6 |
| Weight - Gross (kg) | 13.7 |
