![]()
| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 250 W |
| System Programme Power | 500 W |
| System Peak Power | 1000 W |
| Max SPL @ 1m | 128 dB |
| Freq Response (+/-3 dB) | 55 Hz - 18 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75” |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.5" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Input Connector | 2 x 2 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel |
| Finish | Black Tough-Tone |
| Handles | Yes |
| Deployment | Ground, Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm Socket |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90˚x 60˚ |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 570 |
| Unpacked - Width Front (mm) | 375 |
| Unpacked - Depth (mm) | 363 |
| Packed - Height (mm) | 448 |
| Packed - Width Front (mm) | 573 |
| Packed - Width Rear (mm) | 573 |
| Packed - Depth (mm) | 396 |
| Weight - Nett (kg) | 17.4 |
| Weight - Gross (kg) | 20.5 |
